Sharkette Basketball
PALACIOS SHARKETTES
11-12 BASKETBALL SCHEDULE
| DATE | OPPONENT | SITE | TEAMS | TIMES |
| NOVEMBER | ||||
| 8 | East Bernard | H | F-JV-V | 5, 6:30, 8 |
| 11 | Bloomington | TH | JV-V | 5, 6:30 |
| 12 | Palacios Trny | H | F-JV | TBA |
| 15 | Danbury | TH | F-JV-V | 5, 6:30, 8 |
| 17-19 | Victoria Trny | TH | F-JV | TBA |
| 18 | Rice | H | V | 6 |
| 21 | St. Joseph | H | JV-V | 5, 6:30 |
| 22 | Industrial | TH | F | 4:30 |
| 22 | Cobras HS | H | V | 5 |
| 29 | Industrial | TH | JV-V | 5, 6:30 |
| 29 | Halletsville | TH | F | 7 |
| December | ||||
| 1-3 | Industrial Trny | TH | V | TBA |
| 6 | Calhoun | H | F | 5 |
| 6 | Van Vleck | H | JV-V | 6:30, 8 |
| 9 | East Bernard | TH | F-JV-V | 5, 6:30, 8 |
| 13 | Goliad | TH | F | 5 |
| 13 | Cobra HS | H | V | 5 |
| 13 | Tivoli | TH | JV | 6 |
| 16 | Tidehaven | TH | JV-V | 5, 6:30 |
| 27-28 | Palacios Trny | H | V | TBA |
| January | ||||
| 3 | Goliad | H | F | 5 |
| 3 | Boling ** | H | JV-V | 6:30, 8 |
| 6 | Halletsville | H | F | 5 |
| 6 | St. Joseph | TH | JV-V | 6:30, 8 |
| 10 | Sweeny | H | JV-V | 5, 6:30 |
| 13 | Columbia | TH | JV-V | 5, 6:30 |
| 17 | Needville | H | F-JV-V | 5, 6:30, 8 |
| 20 | Wharton | TH | F-JV-V | 5, 6:30, 8 |
| 24 | OPEN | |||
| 27 | Sweeny | TH | JV-V | 5, 6:30 |
| 31 | Columbia | H | JV-V | 5, 6:30 |
| February | ||||
| 3 | Needville | TH | F-JV-V | 5, 6:30, 8 |
| 7 | Wharton | H | F-JV-V | 5, 6:30, 8 |
** PARENTS NIGHT
HEAD COACH: AARON WOLLAM
ASSTS.: YVETTE GARCIA and DONNA GARCIA
ATHLETIC DIRECTOR: MIKE TREYBIG
SUPT: VICKI ADAMS
PRINCIPAL: SHERI SEAMAN
SCHOOL PHONE: 361-972-2571
HOME PHONE: 361-972-1563
EMAIL: AaronW@palaciosisd.org






